Ecco due link interessanti...(almeno per me
)
http://www.bobnorwood.com/300%20mph%C2%A0%20The%20Aerodynamics%20of%20Drag%20and%20Power.htmQuesto link ribadisce il legame tra velocità al cubo e la potenza assorbita. Vedere esempio 228-GTO su come ottenere, data la potenza assorbita ad una data velocità, la potenza assorbita ad un'altra velocità (senza conoscere esplicitamente tutti gli altri parametri.
http://ecomodder.com/forum/tool-aero-rolling-resistance.phpQuesto è un vero è proprio calcolatore on-line:
MPH KM/H Aero (a) Rolling (b) Total % Aero % Rolling Watts HP HP Aero HP Rolling MPG(US) L/100km
5 8 2.75 142.20 144.94 1.90% 98.10% 323.98 0.43 0.01 0.43 167.28 1.41
10 16 10.99 142.20 153.18 7.17% 92.83% 684.79 0.92 0.07 0.85 158.28 1.49
15 24 24.72 142.20 166.92 14.81% 85.19% 1,119.28 1.50 0.22 1.28 145.26 1.62
20 32 43.95 142.20 186.14 23.61% 76.39% 1,664.28 2.23 0.53 1.70 130.25 1.81
25 40 68.67 142.20 210.87 32.57% 67.43% 2,356.63 3.16 1.03 2.13 114.98 2.05
30 48 98.88 142.20 241.08 41.02% 58.98% 3,233.17 4.34 1.78 2.56 100.57 2.34
35 56 134.59 142.20 276.79 48.63% 51.37% 4,330.74 5.81 2.82 2.98 87.60 2.69
40 64 175.79 142.20 317.99 55.28% 44.72% 5,686.16 7.63 4.22 3.41 76.25 3.08
45 72 222.49 142.20 364.68 61.01% 38.99% 7,336.29 9.84 6.00 3.84 66.48 3.54
50 80 274.68 142.20 416.87 65.89% 34.11% 9,317.95 12.50 8.23 4.26 58.16 4.04
55 89 332.36 142.20 474.56 70.04% 29.96% 11,667.98 15.65 10.96 4.69 51.09 4.60
60 97 395.53 142.20 537.73 73.56% 26.44% 14,423.23 19.34 14.23 5.11 45.09 5.22
65 105 464.20 142.20 606.40 76.55% 23.45% 17,620.53 23.63 18.09 5.54 39.98 5.88
70 113 538.37 142.20 680.56 79.11% 20.89% 21,296.71 28.56 22.59 5.97 35.63 6.60
75 121 618.02 142.20 760.22 81.30% 18.70% 25,488.62 34.18 27.79 6.39 31.89 7.38
80 129 703.17 142.20 845.37 83.18% 16.82% 30,233.09 40.54 33.72 6.82 28.68 8.20
85 137 793.82 142.20 936.01 84.81% 15.19% 35,566.95 47.70 40.45 7.25 25.90 9.08
90 145 889.95 142.20 1,032.15 86.22% 13.78% 41,527.06 55.69 48.02 7.67 23.49 10.01
95 153 991.58 142.20 1,133.78 87.46% 12.54% 48,150.24 64.57 56.47 8.10 21.39 11.00
100 161 1,098.71 142.20 1,240.90 88.54% 11.46% 55,473.33 74.39 65.87 8.52 19.54 12.04
105 169 1,211.32 142.20 1,353.52 89.49% 10.51% 63,533.16 85.20 76.25 8.95 17.91 13.13
110 177 1,329.43 142.20 1,471.63 90.34% 9.66% 72,366.59 97.05 87.67 9.38 16.48 14.28
115 185 1,453.04 142.20 1,595.24 91.09% 8.91% 82,010.43 109.98 100.17 9.80 15.20 15.48
120 193 1,582.14 142.20 1,724.33 91.75% 8.25% 92,501.54 124.05 113.82 10.23 14.06 16.73
125 201 1,716.73 142.20 1,858.93 92.35% 7.65% 103,876.75 139.30 128.65 10.66 13.04 18.03
130 209 1,856.81 142.20 1,999.01 92.89% 7.11% 116,172.89 155.79 144.71 11.08 12.13 19.39
135 217 2,002.39 142.20 2,144.59 93.37% 6.63% 129,426.81 173.56 162.06 11.51 11.31 20.81
140 225 2,153.46 142.20 2,295.66 93.81% 6.19% 143,675.34 192.67 180.74 11.93 10.56 22.27
145 233 2,310.03 142.20 2,452.23 94.20% 5.80% 158,955.31 213.16 200.80 12.36 9.89 23.79
150 241 2,472.09 142.20 2,614.29 94.56% 5.44% 175,303.57 235.09 222.30 12.79 9.27 25.36
155 249 2,639.64 142.20 2,781.84 94.89% 5.11% 192,756.95 258.49 245.28 13.21 8.72 26.99
160 257 2,812.69 142.20 2,954.89 95.19% 4.81% 211,352.30 283.43 269.79 13.64 8.21 28.67
165 266 2,991.23 142.20 3,133.42 95.46% 4.54% 231,126.44 309.95 295.88 14.07 7.74 30.40
170 274 3,175.26 142.20 3,317.46 95.71% 4.29% 252,116.21 338.09 323.60 14.49 7.31 32.18
175 282 3,364.79 142.20 3,506.99 95.95% 4.05% 274,358.46 367.92 353.00 14.92 6.91 34.02
180 290 3,559.81 142.20 3,702.01 96.16% 3.84% 297,890.02 399.48 384.13 15.34 6.55 35.91
185 298 3,760.32 142.20 3,902.52 96.36% 3.64% 322,747.73 432.81 417.04 15.77 6.21 37.86
190 306 3,966.33 142.20 4,108.53 96.54% 3.46% 348,968.42 467.97 451.78 16.20 5.90 39.86
195 314 4,177.83 142.20 4,320.03 96.71% 3.29% 376,588.94 505.01 488.39 16.62 5.61 41.91
200 322 4,394.83 142.20 4,537.02 96.87% 3.13% 405,646.11 543.98 526.93 17.05 5.34 44.01
Usando questi dati per la mia megane 2.0dci
Vehicle weight: 1450 kg / 3196.7028016807 lbs (include il guidatore)
Crr: .01 (rotolomento pneumatici)
Cd: .34 (è il Cx)
A: 2.6 m2 / 28.416723500114 ft2 (larghezza per altezza)
Fuel energy density (Wh/US gal.): 33557 (Boh...ho selezionato diesel
Engine efficiency: .34 (tipico per un motore diesel - vedi Quattroruote)
Drivetrain efficiency: .95
Parasitic overhead (Watts): 0
rho: 1.225 kg/m3 (densità aria)
MPH KM/H Aero (a) Rolling (b) Total % Aero % Rolling Watts HP HP Aero HP Rolling MPG(US) L/100km
130 209 1,856.81 142.20 1,999.01 92.89% 7.11% 116,172.89 155.79 144.71 11.08 12.13 19.39
135 217 2,002.39 142.20 2,144.59 93.37% 6.63% 129,426.81 173.56 162.06 11.51 11.31 20.81
Post Unito: 19 Gennaio 2013, 01:09:11
In pratica leggendo le ultime 2 righe con 160 CV la velocità max è di oltre 210km/h con un consumo di circa 20l/100km. In ottimo accordo alla mia esperienza nei migliori risultati da me ottenuti (accelerando progressivamente senza schiacciare a fondo acceleratore)
Ciao a tutti.